| Full Comparison | HT-E450K | HT-E350K | HT-E453K |
| WEIGHT |
|
| Gross Weight: One Packing | 11.8 | 8.5 | 17.3 |
| Spk (Surround) Net Weight | 0.315 | 0.315 | 0.315 |
| Spk (Center) Net Weight | 0.465 | 0.465 | 0.465 |
| Spk (Front) Net Weight | 0.4 | 0.315 | 2.93 |
| Spk (Sub Woofer) Net Weight | 6.06 | 2.8 | 6.06 |
| Product Weight | 2.3 | 2 | 2.3 |
| DIMENSION |
| Gross Dimension (WxHxD): One Packing | 578 x 374 x 448 | 513 x 324 x 368 | 908 x397 x448 |
| Spk (Surround) Net Dimension (WxHxD) | 77 x 107 x 68 | 77 x 107 x 68 | 77 x 107 x 68 |
| Spk (Center) Net Dimension (WxHxD) | 228 x 77 x 70 | 228 x 77 x 70 | 228 x 77 x 70 |
| Spk (Front) Net Dimension (WxHxD) | 90 x 139 x 70 | 77 x 107 x 68 | 89 x 1053 x 71 |
| Spk (Sub Woofer) Net Dimension (WxHxD) | 200 x 390 x 350 | 155 x 300 x 285 | 200 x 390 x 350 |
| Product Dimension (WxHxD) | 430 x 58 x 250 | 430 x 56 x 250 | 430 x 58 x 250 |
| GENERAL FEATURE |
| Total Power | 1000W | 330W | 1000W |
| Number Of Channel | 5.1 | 5.1 | 5.1 |
| Disc Capacity | 1 | 1 | 1 |
| PLAYABLE DISC TYPE |
| DVD-Video/DVD±R/DVD±RW | Yes | Yes | Yes |
| CD DA/CD-R/CD-RW | Yes | Yes | Yes |
| VCD 1.1 | Yes | Yes | Yes |
| DECODING FORMAT |
| DivX, DivX HD | Yes | Yes | Yes |
| MP3 | Yes | Yes | Yes |
| WMA, WMV(1/2/3/7/9) | Yes | Yes | Yes |
| JPEG | Yes | Yes | Yes |
| AUDIO FEATURE |
| Dolby Digital | Yes | Yes | Yes |
| Dolby Pro Logic II | Yes | Yes | Yes |
| DTS | Yes | NA | Yes |
| Vertical Surround | NA | | |
| Smart Volume | Yes | Yes | Yes |
| MP3 Enhancer | Yes | Yes | Yes |
| Giga Sound | NA | Yes | Yes |
| Power Bass | Yes | Yes | Yes |
| User EQ | Yes | Yes | Yes |
| Local EQ | 8 | Yes | Yes |
| Number Of Sound Modes (DSP) | Yes | 8 | 8 |
| VIDEO FEATURE |
| BD Wise | Yes | Yes | Yes |
| Video Up-Scale | Yes | Yes | Yes |
| CONNECTIVITY |
| Anynet+ (HDMI-CEC) | Yes | Yes | Yes |
| USB Host | Yes | Yes | Yes |
| Wireless Speaker Ready | NA | NA | NA |
| Wireless Speaker Module Included | NA | NA | NA |
| ARC (Audio Return Channel) | Yes | Yes | Yes |
| HDMI Input & Output | Yes | Yes | Yes |
| Composite Output | Yes | Yes | Yes |
| Component Input&Output | NA | NA | NA |
| Scart | NA | NA | NA |
| Number Of HDMI Input | 0 | 0 | 0 |
| Number Of Audio Input | 2 | 1 | 2 |
| Number Of Optical Input | 1 | 0 | 1 |
| IPOD |
| Made For IPod/IPhone | NA | NA | NA |
| IPod/IPhone Over USB | NA | NA | NA |
| IPod/IPhone Dock Cradle Included | NA | NA | NA |
| TUNER |
| FM | Yes | Yes | Yes |
| RDS | NA | NA | NA |
| AM | NA | NA | NA |
| SPECIAL FEATURE |
| Crystal Amplifier Plus | Yes | Yes | Yes |
| USB Recording | AUX, Radio, CD, Mic | AUX, Radio, CD, Mic | Yes |
| KARAOKE |
| Karaoke Scoring | Yes | Yes | Yes |
| Fanfare | Yes | Yes | Yes |
| Key Control | Yes | Yes | Yes |
| Mic + Music USB REC (CD Disc) | Yes | Yes | Yes |
| MIC Jack | Yes | Yes | Yes |
| Mic Volume | Yes | Yes | Yes |
| My Karaoke | Yes | Yes | Yes |
| SPEAKER |
| Speaker Type | Satellite | Satellite | Tall-boy |
| Sub Woofer | Full Range | Full Range | Full Range |
| Front | Full Range | Full Range | Full Range |
| Center | Full Range | Full Range | Full Range |
| Surround | Full Range | Full Range | Full Range |
| POWER |
| Stand-By Power Consumption | 0.47 | 0.47 | 0.47 |
| Operating Power Consumption | 67 | 36 | 67 |
| Free Voltage | NA | NA | NA |
| ACCESSORY |
| Composite Cable | Yes | Yes | Yes |
| ASC MIC | NA | NA | NA |
| Antenna | Yes | Yes | Yes |
| HDMI Cable | Yes | Yes | Yes |
| Optical Cable | NA | NA | NA |
| Cloth | NA | NA | NA |
No comments:
Post a Comment